2012/2013 Calendar
| September 4 | First Day of School 1/2 Day Elementary Full Day Secondary |
| September 5 | School Open Houses - Stevenson High School: 6:30 p.m. - Malow Junior High: 7 p.m. |
| September 6 | School Open Houses -AdvancePath Academy: 6:30 p.m. -Eisenhower High School: 6:30 p.m. -Eppler Junior High: 7 p.m. |
| September 11 | School Open Houses -Heritage Junior High: 6:30 p.m. -Messmore Elementary: 6:30 p.m. -Henry Ford II High School: 7 p.m. -Robert Elementary: 7:30 p.m. |
| September 12 | School Open Houses -Beck Elementary: 6:30 p.m. -Utica High School: 6:30 p.m. -Morgan Elementary: 7 p.m. -Schwarzkoff Elementary: 7 p.m. -Crissman Elementary: 7:30 p.m. |
| September 13 | School Open Houses -Shelby Junior High: 6:30 p.m. -Switzer Elementary: 6:30 p.m. -Wiley Elementary: 7 p.m. -Crissman Elementary:7:30 p.m. |
| September 18 | School Open Houses: -Davis Junior High: 6:30 p.m. -Flickinger Elementary: 6:30 p.m. -West Utica: 7 p.m. -Monfort Elementary: 7:30 p.m. |
| September 19 | School Open Houses Beacon Tree Elementary: 6:30 p.m. Bemis Junior High School: 6:30 p.m. Burr Elementary: 6:30 p.m. Schuchard Elementary - 7 p.m. Duncan Elementary: 7:30 p.m. UCSMST: 7:30 p.m. |
| September 20 | School Open Houses -Browning Elementary: 6:30 p.m. -Dresden Elementary: 6:30 p.m. -Harvey Elementary: 7 p.m. -Schuchard Elementary: 7 p.m. -Graebner Elementary: 7:30 p.m. |
| September 25 | No School Professional Development Day |
| September 26 | School Open Houses -Ebeling Elementary - 6:30 p.m. -Jeannette Junior High School - 6:30 p.m. -Havel Elementary - 7 p.m. -DeKeyser Elementary - 7:30 p.m. |
| September 27 | School Open Houses -Collins Elementary: 6:30 p.m. -CSI: 6:30 p.m. -Oakbrook Elementary: 7 p.m. -Utica Academy for International Studies: 7:30 p.m. -Plumbrook Elementary: 7:30 p.m. |
| October 31 | 1/2 Day for Elementary Students |
| November 6 | No School Professional Development Day |
| November 15 | Parent Conferences 1/2 Day for All Students |
| November 21 | No School Thanksgiving Break Begins |
| November 26 | School Resumes |
| December 24 | No School Winter Break Begins |
| January 2 | School Resumes |
| January 16 | 1/2 Day for Secondary Students |
| January 17 | 1/2 Day for All Students |
| January 18 | 1/2 Day for All Students |
| January 21 | No School - Martin Luther King, Jr. Day |
| February 18-22 | No School - Mid Winter Vacation |
| February 25 | School Resumes |
| March 7 | 1/2 Day for All Students Professional Development |
| March 29-April 5 | No School - Spring Break |
| April 8 | School Resumes |
| May 24 | No School |
| May 27 | No School - Memorial Day |
| May 28 | School Resumes |
| June 11 | 1/2 Day for Secondary Students |
| June 12 | 1/2 Day for Secondary Students |
| June 13 | Last Day of Classes - 1/2 Day for All Students |

